Our t-shirts comes in both Ladyfit and Standard fit.
LADYFIT
These come up slightly smaller and have shaped side seams for the feminine /tighter fit.
| Width* | Length** | |
| XS | 41.5 | 62 |
| S | 44 | 63 |
| M | 46.5 | 64 |
| L | 49 | 65 |
| XL | 51.5 | 66 |
| 2XL | 54 | 67 |
STANDARD FIT
More roomy than the Ladyfit and conform to your more standard t-shirt. When ordering use Code WN
| Width* | Length** | |
| WN-S | 46 | 68 |
| WN-M | 48.5 | 70.5 |
| WN-L | 53.5 | 73 |
| WN-XL | 59 | 75.5 |
| WN-2XL | 64 | 78 |
| WN-3XL | 68.5 | 80.5 |
| WN-4XL | 73 | 83 |
| WN-5XL | 77.5 | 85.5 |
*Measurement across t-shirt 1cm from armholes
**Measurement from highest point of shoulder to bottom edge of t-shirt
Note: Measurements are approximate.